| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Shrine Sceptre Heavy Belt | Normal | Any | Shrine Sce... | |
| ALL | Stellar Amulet Breach Ring Solar Amulet Rampart Tower Shield Pearl Ring Jade Amulet Forked Spear | Normal | Any | Stellar Am... | |
| Belts | ALL | Normal | Any | Belts | |
| ALL | Sapphire Ring Breach Ring Gold Ring Gold Amulet Prismatic Ring | Normal | ItemLevel: >= 78 | Sapphire R... | |
| Charms | ALL | Normal | ItemLevel: >= 81 | Charms |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Bows Crossbows Quarterstaves Staves Two Hand Maces Wands Gloves Body Armours Boots Bucklers Foci Helmets One Hand Maces Sceptres Shields Spears Wands Staves Two Hand Maces | ALL | Any | ItemLevel: >= 80, Sockets: >= 3 | - | Bows Cross... |
| ALL | ALL | Any | Any | ALL | |
| Gloves Boots Bucklers Foci Helmets One Hand Maces Sceptres Shields Spears Wands Staves Two Hand Maces | ALL | Any | ItemLevel: >= 80, Sockets: >= 2 | Gloves Boo... | |
| ALL | Gemini Bow Obliterator Bow Primed Quiver Volant Quiver Visceral Quiver Heavy Belt Attuned Wand Siphoning Wand Acrid Wand Dueling Wand Galvanic Wand Rattling Sceptre Forked Spear Falconer's Jacket Sleek Jacket Dragonscale Boots Sandsworn Sandals Quickslip Shoes Vile Robe Jade Tiara Slipstrike Vest Freebooter Cap Ancestral Tiara Kamasan Tiara Polished Bracers Trapper Hood Rambler Jacket Secured Wraps Daggerfoot Shoes | Normal | ItemLevel: >= 81 | Gemini Bow... | |
| ALL | Gemini Bow Obliterator Bow Volant Quiver Visceral Quiver Heavy Belt Attuned Wand Siphoning Wand Acrid Wand Dueling Wand Galvanic Wand Rattling Sceptre Forked Spear Sleek Jacket Sandsworn Sandals Vile Robe Jade Tiara Ancestral Tiara Secured Wraps | Normal | ItemLevel: == 80 | Gemini Bow... |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | ALL | Any | Any | - | ALL |
| ALL | Gold | Any | AreaLevel: >= 70 | - | Gold |
| ALL | Gold | Any | AreaLevel: >= 70 | Gold | |
| ALL | Gold | Any | AreaLevel: < 70 | Gold | |
| ALL | Gold | Any | Any | - | Gold |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Atalui's Bloodletting Brutus' Brain Dialla's Desire Esh's Radiance Rakiata's Flow Rigwald's Ferocity Tul's Stillness Uhtred's Augury Uhtred's Omen Uul-Netol's Embrace | Any | Any | Atalui's B... | |
| ALL | Amanamu's Tithe Arbiter's Ignition Arjun's Medal Garukhan's Resolve Ixchel's Torment Kalisa's Crescendo Ratha's Assault Romira's Requital Uhtred's Exodus Xoph's Pyre | Any | Any | Amanamu's ... | |
| ALL | Uncut Skill Gem Uncut Spirit Gem | Any | Any | Uncut Skil... | |
| ALL | Uncut Skill Gem Uncut Spirit Gem | Any | Any | - | Uncut Skil... |
| ALL | Uncut Skill Gem | Any | AreaLevel: >= 75 | - | Uncut Skil... |
| ALL | Uncut Skill Gem | Any | Any | - | Uncut Skil... |
| ALL | ALL | Any | Any | ALL | |
| ALL | Uncut Spirit Gem | Any | Any | Uncut Spir... | |
| ALL | Uncut Support Gem | Any | Any | Uncut Supp... |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Scroll of Wisdom | Any | Any | - | Scroll of ... |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | ALL | Normal Magic | Sockets: > 0, AreaLevel: >= 75 | - | ALL |
| ALL | ALL | Normal Magic | Quality: > 0, AreaLevel: >= 75 | - | ALL |
| ALL | ALL | Normal Magic | Sockets: > 0, AreaLevel: < 79 | - | ALL |
| ALL | ALL | Normal Magic | Quality: > 0, AreaLevel: < 79 | - | ALL |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Amulets | ALL | Magic | AreaLevel: >= 70 | - | Amulets |
| Amulets | ALL | Normal | ItemLevel: < 80, AreaLevel: >= 70 | - | Amulets |
| Amulets | ALL | Normal | Any | - | Amulets |
| Amulets | ALL | Rare | Any | Amulets |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Belts | ALL | Magic | Quality: == 0, ItemLevel: <= 79 | - | Belts |
| Belts | ALL | Rare | Any | Belts |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Jewel | ALL | Normal Magic Rare | Any | Jewel | |
| ALL | Time-Lost Emerald Time-Lost Ruby Time-Lost Sapphire | Normal Magic Rare | Any | Time-Lost ... | |
| ALL | Timeless | Any | Any | Timeless |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Breach Ring | Rare | Any | Breach Rin... | |
| ALL | Breach Ring | Magic | Any | Breach Rin... | |
| Rings | ALL | Magic | AreaLevel: >= 60 | - | Rings |
| Rings | ALL | Normal | AreaLevel: < 81 | - | Rings |
| Rings | ALL | Rare | Any | Rings | |
| Rings | ALL | Normal | Any | Rings |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Precursor Tablet | Unique | Any | Precursor ... | |
| Pinnacle Keys | ALL | Any | Any | Pinnacle K... | |
| ALL | Simulacrum | Any | Any | Simulacrum | |
| ALL | Breachstone Cowardly Fate Deadly Fate Victorious Fate Expedition Logbook Test of | Any | Any | Breachston... | |
| Tablet | ALL | Any | Any | Tablet | |
| ALL | Barya Ultimatum | Any | AreaLevel: >= 75, ItemLevel: < 79 | - | Barya Ulti... |
| ALL | Barya Ultimatum | Any | Any | Barya Ulti... | |
| ALL | Bronze Key Gold Key Silver Key | Any | Any | Bronze Key... | |
| Fishing Rods | ALL | Any | Any | Fishing Ro... | |
| Vault Keys | ALL | Any | Any | Vault Keys |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Amphora Relic Coffer Relic Vase Relic Seal Relic Tapestry Relic Incense Relic | Unique | Any | Amphora Re... | |
| Relic | ALL | Any | Any | Relic |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Socketable | Countess Seske's Rune of Archery Courtesan Mannan's Rune of Cruelty Farrul's Rune of the Chase Fox Talisman Hedgewitch Assandra's Rune of Wisdom Opiloti's Soul Core of Assault Rabbit Talisman Soul Core of Azcapa Soul Core of Ticaba Talisman of Ralakesh Talisman of Sirrius | Any | Any | Countess S... | |
| Socketable | Atmohua's Soul Core of Retreat Cholotl's Soul Core of War Citaqualotl's Soul Core of Foulness Craiceann's Rune of Warding Estazunti's Soul Core of Convalescence Farrul's Rune of Grace Farrul's Rune of the Hunt Fenumus' Rune of Agony Fenumus' Rune of Draining Fenumus' Rune of Spinning Greater Rune of Tithing Guatelitzi's Soul Core of Endurance Hayoxi's Soul Core of Heatproofing Lady Hestra's Rune of Winter Quipolatl's Soul Core of Flow Saqawal's Rune of Erosion Saqawal's Rune of Memory Saqawal's Rune of the Sky Soul Core of Xopec Tacati's Soul Core of Affliction Talisman of Eeshta Talisman of Egrin Talisman of Grold Talisman of Maxarius Talisman of Thruldana Thane Girt's Rune of Wildness Thane Grannell's Rune of Mastery Thane Leld's Rune of Spring Thane Myrk's Rune of Summer The Greatwolf's Rune of Claws The Greatwolf's Rune of Willpower Topotante's Soul Core of Dampening Tzamoto's Soul Core of Ferocity Uromoti's Soul Core of Attenuation Xipocado's Soul Core of Dominion Xopec's Soul Core of Power Zalatl's Soul Core of Insulation | Any | Any | Atmohua's ... | |
| ALL | Atmohua's Soul Core of Retreat Cholotl's Soul Core of War Citaqualotl's Soul Core of Foulness Courtesan Mannan's Rune of Cruelty Craiceann's Rune of Recovery Craiceann's Rune of Warding Estazunti's Soul Core of Convalescence Farrul's Rune of Grace Farrul's Rune of the Hunt Farrul's Rune of the Chase Fenumus' Rune of Agony Fenumus' Rune of Draining Fenumus' Rune of Spinning Guatelitzi's Soul Core of Endurance Hayoxi's Soul Core of Heatproofing Lady Hestra's Rune of Winter Opiloti's Soul Core of Assault Ox Talisman Quipolatl's Soul Core of Flow Saqawal's Rune of Erosion Saqawal's Rune of Memory Saqawal's Rune of the Sky Soul Core of Atmohua Soul Core of Citaqualotl Soul Core of Opiloti Soul Core of Quipolatl Soul Core of Tacati Soul Core of Xopec Soul Core of Zantipi Tacati's Soul Core of Affliction Talisman of Eeshta Talisman of Egrin Talisman of Grold Talisman of Maxarius Talisman of Sirrius Talisman of Thruldana Thane Girt's Rune of Wildness Thane Grannell's Rune of Mastery Thane Leld's Rune of Spring Thane Myrk's Rune of Summer The Greatwolf's Rune of Claws The Greatwolf's Rune of Willpower Topotante's Soul Core of Dampening Tzamoto's Soul Core of Ferocity Uromoti's Soul Core of Attenuation Xipocado's Soul Core of Dominion Xopec's Soul Core of Power Zalatl's Soul Core of Insulation | Any | Any | - | Atmohua's ... |
| ALL | Greater Desert Rune Greater Glacial Rune Greater Iron Rune Greater Rune of Alacrity Greater Rune of Leadership Greater Rune of Nobility Greater Rune of Tithing Greater Storm Rune | Any | Any | - | Greater De... |
| ALL | Rune | Any | Any | - | Rune |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Rabbit Talisman Fox Talisman | Any | Any | Rabbit Tal... | |
| ALL | Serpent Talisman Primate Talisman Owl Talisman Cat Talisman Boar Talisman Bear Talisman | Any | Any | - | Serpent Ta... |
| ALL | Stag Talisman Ox Talisman Wolf Talisman | Any | Any | - | Stag Talis... |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Soul Core | Any | Any | Soul Core |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Waystone | Any | Any | - | Waystone |
| ALL | Waystone | Rare | Any | - | Waystone |
| ALL | Waystone | Any | Any | - | Waystone |
| ALL | Waystone | Any | Any | - | Waystone |
| ALL | Waystone | Any | Any | - | Waystone |
| ALL | Waystone | Rare | Any | Waystone |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Flasks | Ultimate Life Flask Ultimate Mana Flask | Any | Any | - | Ultimate L... |
| Flasks | ALL | Any | Quality: == 0, AreaLevel: >= 65 | - | Flasks |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Charms | ALL | Normal Magic | ItemLevel: <= 80, AreaLevel: >= 60 | - | Charms |
| Charms | ALL | Any | Quality: >= 18, ItemLevel: >= 82, AreaLevel: >= 65 | Charms |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Currency | ALL | Any | Any | - | Currency |
| ALL | Mirror | Any | Any | Mirror | |
| ALL | Divine Orb | Any | Any | Divine Orb | |
| ALL | Mirror Perfect Exalted Orb Perfect Chaos Orb Hinekora's Lock | Any | Any | Mirror Per... | |
| ALL | Perfect Jeweller's Orb Greater Exalted Orb Greater Chaos Orb Concentrated Liquid Isolation | Any | Any | Perfect Je... | |
| ALL | Greater Jeweller's Orb | Any | Any | Greater Je... | |
| ALL | Orb of Annulment Exotic Coinage Exalted Orb Chaos Orb Fracturing Orb Orb of Chance Reaver Catalyst Esh's Catalyst Chance Shard | Any | Any | Orb of Ann... | |
| ALL | Gold Key Silver Key Bronze Key | Any | Any | Gold Key S... | |
| ALL | Ancient Collarbone Omen of Light Ancient Jawbone Ancient Rib | Any | Any | Ancient Co... | |
| ALL | Omen of Abyssal Echoes Preserved Cranium | Any | Any | Omen of Ab... | |
| Omen | ALL | Any | Any | Omen | |
| ALL | Gemcutter's Prism Vaal Orb Chaos Orb Lesser Jeweller's Orb Regal Orb Artificer's Orb Glassblower's Bauble Orb of Alchemy | Any | Any | Gemcutter'... | |
| ALL | Simulacrum Splinter Breach Splinter Runic Splinter | Any | Any | Simulacrum... | |
| ALL | Essence of the Abyss Perfect Essence of Abrasion Perfect Essence of Alacrity Perfect Essence of Command Perfect Essence of Electricity Perfect Essence of Enhancement Perfect Essence of Flames Perfect Essence of Grounding Perfect Essence of Haste Perfect Essence of Ice Perfect Essence of Insulation Perfect Essence of Opulence Perfect Essence of Ruin Perfect Essence of Seeking Perfect Essence of Sorcery Perfect Essence of Thawing Perfect Essence of the Body Perfect Essence of the Infinite Perfect Essence of the Mind | Any | Any | Essence of... | |
| Currency | Essence of Delirium Essence of Horror Essence of Hysteria Essence of Insanity Perfect Essence of Battle | Any | Any | Essence of... | |
| Currency | Catalyst Essence of | Any | Any | - | Catalyst E... |
| ALL | Arcanist's Etcher Armourer's Scrap Blacksmith's Whetstone Orb of Augmentation Orb of Transmutation Regal Shard | Any | AreaLevel: >= 70 | - | Arcanist's... |
| ALL | Arcanist's Etcher Armourer's Scrap Blacksmith's Whetstone Orb of Augmentation Orb of Transmutation Regal Shard | Any | Any | Arcanist's... | |
| Currency | ALL | Any | Any | Currency |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| ALL | Armoured Cap Emerald Furtive Wraps Ornate Belt Ring Ruby Sapphire Smuggler Coat Stone Tower Shield Time-Lost Diamond Timeless Jewel Ultimate Life Flask Ultimate Mana Flask Utility Belt Diamond Silk Robe Shrine Sceptre Grand Regalia Incense Relic Garment Blacksteel Tower Shield Tribal Mask Ornate Gauntlets Artillery Bow Conqueror Plate Desolate Crossbow Fine Bracers Golden Charm Intricate Crest Shield Lattice Sandals Primed Quiver Sacred Focus Silver Charm Thawing Charm Utility Wraps Vase Relic | Unique | Any | Armoured C... | |
| ALL | Blacksteel Tower Shield Breach Precursor Tablet Chain Tiara Delirium Precursor Tablet Diamond Embroidered Gloves Expedition Precursor Tablet Heroic Armour Overseer Precursor Tablet Precursor Tablet Ritual Precursor Tablet Ruby Spiral Wraps Stone Charm Time-Lost Diamond Timeless Jewel Unset Ring Viper Cap Amethyst Ring Bloodstone Amulet Crude Bow Garment Lazuli Ring Stellar Amulet | Unique | Any | Blacksteel... | |
| ALL | ALL | Unique | Any | ALL |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Rare | Any | Body Armou... | |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Rare | ItemLevel: <= 80, AreaLevel: >= 79 | Body Armou... | |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Rare | ItemLevel: >= 81 | Body Armou... | |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Rare | Any | Body Armou... |
| Class | BaseType | Rarity | Conditions | Icon | Preview |
|---|---|---|---|---|---|
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Magic | Any | - | Body Armou... |
| ALL | Gemini Bow Obliterator Bow Primed Quiver Volant Quiver Visceral Quiver Heavy Belt Attuned Wand Siphoning Wand Acrid Wand Dueling Wand Galvanic Wand Rattling Sceptre Forked Spear Falconer's Jacket Sleek Jacket Dragonscale Boots Sandsworn Sandals Quickslip Shoes Vile Robe Jade Tiara Slipstrike Vest Freebooter Cap Ancestral Tiara Kamasan Tiara Polished Bracers Trapper Hood Rambler Jacket Secured Wraps Daggerfoot Shoes | Magic | ItemLevel: >= 80 | - | Gemini Bow... |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Normal | Sockets: == 0, Quality: == 0, AreaLevel: >= 50 | - | Body Armou... |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Magic | Sockets: == 0, Quality: == 0, AreaLevel: >= 50 | - | Body Armou... |
| Body Armour Boots Gloves Helmets Bows Crossbows Foci One Hand Maces Quivers Quarterstaves Sceptres Shields Staves Two Hand Maces Wands Bucklers spears | ALL | Magic | Quality: > 0 | - | Body Armou... |
สามารถ Clone โปรเจค ไปแก้ไขได้เลย
# Clone the repository
git clone https://github.com/darkzerox/Darkxee-Poe2Filter.git
cd Darkxee-Poe2Filter
# Build all filters
cd script
python start_build.py
# Run tests
python merge_file.py --test
python build_css.py --test
💡 Filter นี้จะมีการอัพเดตอย่างสม่ำเสมอ กรุณาติดตามการอัพเดตและ Star โปรเจคเพื่อรับการแจ้งเตือน
Made with ❤️ by Darkxee for the Path of Exile 2 Community